



MICEX® Meta Aramid Paper
Aramid paper is a specialty paper made from meta-aramid fibers. It can be categorized into aramid paper for electrical insulation and aramid paper for honeycomb core applications.
Aamid paper is known for its high strength, high modulus, high temperature resistance, corrosion resistance, flame retardancy, and insulation properties. It finds extensive applications in fields such as national defense, aerospace, transportation, power, and energy.
Based on the National-recognized Enterprise Technology Center and the National Aramid Engineering Technology Research Center, we have established a comprehensive and open technica service system integrating R&D, sampling, testing, production and end uses, to provide our customers worldwide with professional, differentiated and systematic technical solutions.
MICEX®Meta Aramid Paper
Model | Nominal thickness | Basis Weight | Density | Dielectric strength | Dielectric constant | Dielectric loss factor | Tensile strength(N/cm) | Elongation(%) | Elmendorf Tear Str.(N) | ||||
mm | mil | g/m2 | g/cm3 | kV/mm | – | x10-3 | MD | CD | MD | CD | MD | CD | |
S876 | 0.05 | 2 | 41 | 0.70 | 17 | 1.5 | 4 | 38 | 19 | 6 | 5 | 0.6 | 1.2 |
0.08 | 3 | 64 | 0.79 | 22 | 1.6 | 5 | 68 | 36 | 7.5 | 6.5 | 0.95 | 1.7 | |
0.13 | 5 | 117 | 0.87 | 23 | 2.3 | 6 | 138 | 69 | 11 | 9 | 2.0 | 3.5 | |
0.18 | 7 | 168 | 0.92 | 25 | 2.5 | 6 | 225 | 115 | 11 | 9 | 3.1 | 5.3 | |
0.22 | 8.5 | 216 | 0.96 | 28 | 2.6 | 6 | 280 | 140 | 12 | 9 | 3.6 | 6.6 | |
0.25 | 10 | 257 | 0.96 | 24 | 2.8 | 6 | 320 | 165 | 13 | 10 | 4.5 | 8.5 | |
0.30 | 12 | 311 | 0.96 | 22 | 2.9 | 8 | 360 | 183 | 10 | 7 | 5.7 | 10.7 | |
0.38 | 15 | 388 | 0.96 | 22 | 2.9 | 8 | 446 | 230 | 11 | 9 | 7.5 | 14.0 | |
S826 | 0.04 | 1.5 | 27 | 0.61 | 13 | 1.5 | 4 | 19 | 9 | 3.8 | 3.0 | 0.4 | 0.8 |
0.05 | 2 | 38 | 0.68 | 14 | 1.6 | 4 | 34 | 16 | 5.5 | 4.0 | 0.5 | 1.0 | |
0.08 | 3 | 65 | 0.79 | 18 | 2.2 | 5 | 64 | 30 | 7.0 | 6.0 | 0.8 | 1.7 |
MICEX®Aramid Insulation Board
Model | Nominal thickness | Density | Scales | Tensile strength(Mpa) | Elongation(%) | Moisture | Electrical strength in oil | |||
mm | mil | g/cm3 | mm | MD | CD | MD | CD | % | kV/mm | |
S896 | 1.0 | 40 | 0.75~1.00 | 1600*2000 | ≥50 | ≥30 | ≥6 | ≥8 | ≤6 | ≥40 |
1.6 | 64 | ≥40 | ||||||||
2.0 | 80 | ≥35 | ||||||||
2.4 | 96 | ≥35 | ||||||||
3.0 | 120 | ≥35 | ||||||||
3.2 | 128 | ≥35 | ||||||||
4.0 | 160 | ≥35 | ||||||||
S898 | 1.0 | 40 | 1.10~1.20 | 650*2000 | ≥100 | ≥60 | ≥10 | ≥10 | ≤6 | ≥40 |
1.5 | 60 | ≥40 | ||||||||
2.0 | 80 | ≥35 | ||||||||
2.5 | 100 | ≥35 | ||||||||
3.0 | 120 | ≥35 | ||||||||
4.0 | 160 | ≥35 | ||||||||
5.0 | 200 | ≥35 | ||||||||
6.0 | 240 | ≥35 |
MICEX®Meta-aramid Honeycomb Paper
Model | Nominal thickness | Typical Thickness | Basis Weight | Density | Tensile Strength(N/cm) | Elongation(%) | Tearing strength(N) | Water absorption(g/m2) | |||||
mm | mil | mm | g/m2 | g/cm3 | MD | CD | MD | CD | MD | CD | Front | Back | |
S421 | 0.04 | 1.5 | 0.046 | 28.5 | 0.63 | 22 | 10 | 3.8 | 2.5 | 0.55 | 0.85 | 2.5 | 2.5 |
0.05 | 2 | 0.064 | 42.5 | 0.64 | 38 | 17 | 5.2 | 4.1 | 0.80 | 1.40 | 5.0 | 5.0 | |
0.08 | 3 | 0.087 | 65.0 | 0.74 | 65 | 31 | 6.8 | 5.4 | 1.20 | 2.00 | 6.5 | 6.5 | |
0.10 | 4 | 0.107 | 83.5 | 0.78 | 85 | 42 | 7.0 | 6.0 | 1.60 | 3.00 | 7.5 | 7.5 |
Para Aramid Yarn Application
Get Free Quote of MICEX® Meta Aramid Paper
Related Products
Related News
Aramid fibers Introduction Aramid fibers were the first organic fiber synthesized with high strength and stiffness, and they are good candidates to replace asbestos [53]. Along with […]